AROMATIC CHEMICALS
AROMATIC CHEMICALS LIST
PRODUCT NAME | CAS | FEMA | COMMON NAME |
Acetal CD | 29895-73-6 | 2877 | |
Alpha Damascone | 24720-09-0 | 4088 | |
Alpha Ionone | 127-41-3 | 2594 | |
Alpha Phellandrene | 99-83-2 | ||
Alpha Pinene Ex Eucalyptus Oil | 80-56-8 | 2902 | |
Alpha Terpinene | 99-86-5 | 3558 | |
Alpha Terpinyl Acetate | 8007-35-0 | 3047 | |
Ambrettolide | 28645-51-4 | 4145 | |
Bakuchiol 99% Ex psoralea corylifolia | 10309-37-2 | ||
Benzaldehyde | 100-52-7 | 2127 | |
Benzyl Acetate | 140-11-4 | 2135 | |
Benzyl Alcohol | 100-51-6 | 2137 | |
Benzyl Benzoate | 120-51-4 | 2138 | |
Beta Caryophillene | 87-44-5 | 2252 | Spice Wood |
Beta Damascone | 23726-91-2 | 3243 | |
Beta Ionone | 14901-07-6 | 2595 | |
Beta Pinene | 127-91-3 | 2903 | |
Cinnamic Acetate | |||
Cinnamic Alcohol | 104-54-1 | 2294 | |
Cinnamic Aldehyde | 14371-10-9 | 2286 | |
Cis 3 Hexenol | 928-96-1 | 2563 | |
Cis 3 Hexenyl Benzoate | 25152-85-6 | 3688 | |
Cis 3 hexenyl Acetate | 3681-71-8 | 3171 | |
Citral | 5392-40-5 | 2302 | |
Citronellol | 106-22-9 | 2309 | |
Citronellyl Acetate | 150-84-5 | 2311 | |
Citronellyl Formate | 105-85-1 | 2314 | |
Citronellyl Propionate | 141-14-0 | 2316 | |
D Carvone | 2244-16-8 | 2249 | |
Diethyl Phtalate | 84-66-2 | DEP | |
D Limonene | 5989-27-5 | 2633 | |
Delta 3 Carene | 13466-78-9 | 3821 | |
Di Hydro Myrcenol | 18479-58-8 | ||
Di Propylene Glycol | 25265-71-8 | ||
Ethylene Brassylate ( Musk T) | 105-95-3 | 3543 | |
Eucalyptol | 470-82-6 | 2465 | 1,8 – Cineole |
Eugenol | 97-53-0 | 2467 | |
Gamma Terpinene 98% | 99-85-4 | 3559 | |
Geraniol | 106-24-1 | 2507 | |
Geranyl Acetate | 105-87-3 | 2509 | |
Geranyl propionate | 105-90-8 | 2517 | |
Geranyl Tiglate | 7785-33-3 | 4044 | |
Hedione | 24851-98-7 | 3408 | |
Hercolyn D | 8050-15-5 | ||
Hydroxy Citronellal | 107-75-5 | 2583 | |
Iso Amyl Benzoate | 94-46-2 | 2058 | |
Iso Bornyl Acetate | 125-12-3 | 2160 | IBA |
Isopropyl Quinoline | 135-79-5 | ||
L Carvone | 6485-40-1 | 2249 | |
Linalool Ex Basil | 78-70–6 | 2635 | |
Linalool Oxide | 60047-17-8 | 3746 | |
Linalyl Acetate | 115-95-7 | 2636 | |
Methyl Eugenol | 93-15-2 | 2475 | |
Methyl Ionone | 1335-46-2 | 2714 | |
Methyl Salicylate | 119-36-8 | 2745 | |
Musk Ambrette | 83-66-9 | ||
Musk Ketone | 81-14-1 | ||
Musk Xylol | 81-15-2 | ||
Myrcene Beta | 123-35-3 | 2762 | |
Nerol | 106-25-2 | 2770 | |
Neryl Acetate | 141-12-8 | 2773 | |
Orange Terpenes | 5989-27-5 | 2633 | D-Limonene |
Para Cresyl Methyl Ether | 104-93-8 | 2681 | |
Phenyl Ethyl Alcohol | 60-12-8 | 2858 | |
Phenyl Ethyl Butyrate | 103-52-6 | 2861 | |
Paraffin Liquid | 8012-95-1 | ||
Propylene Glycol (PG) | 57-55-6 | 2940 | |
Rhodinol Ex Geranium oil NATURAL | 141-25-3 | ||
Rose Crystal | 90-17-5 | ||
Rose Oxide | 16409-43-1 | 3236 | |
Styrallyl Acetate | 93-92-5 | 2684 | |
Terpinen 4 Ol | 562-74-3 | 2248 | |
Terpineol EP | 98-55-5 | 3045 | |
Terpineol PG | 98-55-5 | 3045 | |
Tetrahydro Linalool | 78-69-3 | 3060 | |
Thymol Ex Ajwain Oil | 89-83-3 | ||
Terpinyl Acetate | 80-26-2 | 3045 | |
Vanillin | 121-33-5 | 3107 | |
Vanillin isobutyrate | 20665-85-4 | 3757 |
About:
A chemical is considered aromatic if it meets specific criteria related to its molecular structure. Aromatic compounds are defined by a phenomenon known as aromaticity, which depends on the arrangement of electrons in the molecule.
A fragrance compound, often referred to as an odorant, scent, or flavour, is a chemical substance that produces a detectable smell. For a chemical or group of chemicals to produce a scent, they must be volatile enough to travel through the air and reach the olfactory receptors in the upper nasal passages.
Contact for latest price
Mail: info@amaressentialoils.com